C.S. Reynolds
A multiwavelength study of the Seyfert 1 galaxy MCG-6-30-15
Reynolds, C.S.; Ward, M.J.; Fabian, A.C.; Celotti, A.
Citation
Reynolds, C., Ward, M., Fabian, A., & Celotti, A. (1997). A multiwavelength study of the Seyfert 1 galaxy MCG-6-30-15. Monthly Notices of the Royal Astronomical Society, 291, 403-
Journal Article Type | Article |
---|---|
Publication Date | 1997 |
Journal | Monthly Notices of the Royal Astronomical Society |
Print ISSN | 0035-8711 |
Electronic ISSN | 1365-2966 |
Publisher | Royal Astronomical Society |
Volume | 291 |
Pages | 403- |
Public URL | https://durham-repository.worktribe.com/output/1610167 |
Publisher URL | http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=1997MNRAS.291..403R&db_key=AST |
You might also like
MICONIC: JWST/MIRI MRS observations of the nuclear and circumnuclear regions of Mrk 231
(2024)
Journal Article