LP Jenkins
XMM-Newton observations of the interacting galaxy pairs NGC 7771/0 and NGC 2342/1
Jenkins, LP; Roberts, TP; Ward, MJ; Zezas, A
Authors
Professor Tim Roberts t.p.roberts@durham.ac.uk
Professor
Professor Martin Ward martin.ward@durham.ac.uk
Emeritus Professor
A Zezas
Citation
Jenkins, L., Roberts, T., Ward, M., & Zezas, A. (2005). XMM-Newton observations of the interacting galaxy pairs NGC 7771/0 and NGC 2342/1. Monthly Notices of the Royal Astronomical Society, 357(1), 109-123
Journal Article Type | Article |
---|---|
Publication Date | 2005-02 |
Journal | Monthly Notices of the Royal Astronomical Society: Letters |
Print ISSN | 0035-8711 |
Electronic ISSN | 1365-2966 |
Publisher | Royal Astronomical Society |
Peer Reviewed | Peer Reviewed |
Volume | 357 |
Issue | 1 |
Pages | 109-123 |
Keywords | galaxies : individual : NGC 7771; galaxies : individual : NGC 2342; galaxies : ISM; galaxies : starburst; X-rays : binaries; X-rays : galaxiesX-RAY SOURCES; LUMINOUS INFRARED GALAXIES; ACTIVE GALACTIC NUCLEI; DWARF SEYFERT NUCLEI; STAR-FORMATION RATES; 1. |
Public URL | https://durham-repository.worktribe.com/output/1571205 |
You might also like
Examining the nature of the ultraluminous X-ray source Holmberg II X-1
(2024)
Journal Article
Digging a little deeper: characterizing three new extreme ULX candidates
(2023)
Journal Article