A. Fragaki
Input dataflow management for the simulation of community energy use
Fragaki, A.; Alexander, D.; Jones, P.; Lannon, S.; Smith, A.
Authors
D. Alexander
P. Jones
S. Lannon
A. Smith
Citation
Fragaki, A., Alexander, D., Jones, P., Lannon, S., & Smith, A. (2008, October). Input dataflow management for the simulation of community energy use. Presented at 25th Passive and Lower Energy Architecture International Conference (PLEA 2008)., Dublin, Ireland
Presentation Conference Type | Conference Paper (published) |
---|---|
Conference Name | 25th Passive and Lower Energy Architecture International Conference (PLEA 2008). |
Start Date | Oct 22, 2008 |
End Date | Oct 24, 2008 |
Publication Date | Oct 1, 2008 |
Deposit Date | Oct 21, 2011 |
Publisher | University College Dublin |
Book Title | 25th Passive and Lower Energy Architecture International Conference (PLEA 2008), Dublin, Ireland, 22-24 October 2008 ; proceedings. |
Keywords | EnergyPlus, Energy use, Community, Meta-description. |
Public URL | https://durham-repository.worktribe.com/output/1694448 |
Publisher URL | http://architecture.ucd.ie/Paul/PLEA2008/content/index.html |
Additional Information | Conference dates: 22nd - 24th October 2008. |
You might also like
PV system sizing using observed time series of solar radiation
(2006)
Journal Article
Stand-alone PV system design: Results using a new sizing approach
(2008)
Journal Article