P. Lira
Chandra HRC and HST observations of NGC 6240: resolving the active galactic nucleus and starburst
Lira, P.; Ward, M.J.; Zezas, A.; Murray, S.S.
Citation
Lira, P., Ward, M., Zezas, A., & Murray, S. (2002). Chandra HRC and HST observations of NGC 6240: resolving the active galactic nucleus and starburst. Monthly Notices of the Royal Astronomical Society, 333, 709-714
Journal Article Type | Article |
---|---|
Publication Date | 2002 |
Journal | Monthly Notices of the Royal Astronomical Society |
Print ISSN | 0035-8711 |
Electronic ISSN | 1365-2966 |
Publisher | Royal Astronomical Society |
Volume | 333 |
Pages | 709-714 |
Public URL | https://durham-repository.worktribe.com/output/1617994 |
Publisher URL | http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2002MNRAS.333..709L&db_key=AST |
You might also like
MICONIC: JWST/MIRI MRS observations of the nuclear and circumnuclear regions of Mrk 231
(2024)
Journal Article