SL Lumsden
The infrared luminosity of the torus and the visibility of scatteredbroad line emission in Seyfert 2 galaxies
Lumsden, SL; Alexander, DM
Citation
Lumsden, S., & Alexander, D. (2001). The infrared luminosity of the torus and the visibility of scatteredbroad line emission in Seyfert 2 galaxies. Monthly Notices of the Royal Astronomical Society, 328(3), L32-L36
Journal Article Type | Article |
---|---|
Publication Date | 2001-12 |
Journal | Monthly Notices of the Royal Astronomical Society: Letters |
Print ISSN | 0035-8711 |
Electronic ISSN | 1365-2966 |
Publisher | Royal Astronomical Society |
Volume | 328 |
Issue | 3 |
Pages | L32-L36 |
Keywords | polarization; scattering; galaxies : active; galaxies : Seyfert;infrared : galaxies; X-rays : galaxiesACTIVE GALACTIC NUCLEI; STATISTICAL-METHODS; ASTRONOMICAL DATA; UPPERLIMITS; SAMPLE; MODEL; REGRESSION |
Public URL | https://durham-repository.worktribe.com/output/1577881 |
You might also like
The high energy X-ray probe (HEX-P): bringing the cosmic X-ray background into focus
(2024)
Journal Article