D. Harvey
Systematic or signal? How dark matter misalignments can bias strong lensing models of galaxy clusters
Harvey, D.; Kneib, J.P.; Jauzac, M.
Citation
Harvey, D., Kneib, J., & Jauzac, M. (2016). Systematic or signal? How dark matter misalignments can bias strong lensing models of galaxy clusters. Monthly Notices of the Royal Astronomical Society, 458(1), https://doi.org/10.1093/mnras/stw295
Journal Article Type | Article |
---|---|
Online Publication Date | Feb 9, 2016 |
Publication Date | 2016 |
Deposit Date | Oct 21, 2019 |
Journal | Monthly Notices of the Royal Astronomical Society |
Print ISSN | 0035-8711 |
Electronic ISSN | 1365-2966 |
Publisher | Royal Astronomical Society |
Peer Reviewed | Peer Reviewed |
Volume | 458 |
Issue | 1 |
DOI | https://doi.org/10.1093/mnras/stw295 |
Public URL | https://durham-repository.worktribe.com/output/1287508 |
You might also like
The Magnificent Five Images of Supernova Refsdal: Time Delay and Magnification Measurements
(2023)
Journal Article