Ray M. Sharples
MOSAIC: a multi-object spectrograph with adaptive image correction
Sharples, Ray M.; Myers, Richard M.; Walton, Nicholas A.
Citation
Sharples, R. M., Myers, R. M., & Walton, N. A. (2000, December). MOSAIC: a multi-object spectrograph with adaptive image correction
Presentation Conference Type | Conference Paper (published) |
---|---|
Publication Date | 2000 |
Volume | 4008 |
Pages | 228-236 |
Series Title | Proc. SPIE Vol. 4008, p. 228-236, Optical and IR Telescope Instrumentation and Detectors, Masanori Iye; Alan F. Moorwood; Eds. |
Public URL | https://durham-repository.worktribe.com/output/1164944 |
Publisher URL | http://adsabs.harvard.edu/cgi-bin/nph-bib_query?bibcode=2000SPIE.4008..228S&db_key=AST |
You might also like
A many-core CPU prototype of an MCAO and LTAO RTC for ELT-scale instruments
(2019)
Journal Article