A.A. Cheema
High resolution temporal occupancy measurements to characterize idle time window in ISM band
Cheema, A.A.; Salous, S.
Citation
Cheema, A., & Salous, S. (2014, December). High resolution temporal occupancy measurements to characterize idle time window in ISM band. Presented at 2014 XXXIth URSI General Assembly and Scientific Symposium (URSI GASS)
Presentation Conference Type | Conference Paper (published) |
---|---|
Conference Name | 2014 XXXIth URSI General Assembly and Scientific Symposium (URSI GASS) |
Acceptance Date | Aug 1, 2014 |
Publication Date | 2014 |
Deposit Date | Oct 23, 2015 |
DOI | https://doi.org/10.1109/ursigass.2014.6929253 |
Public URL | https://durham-repository.worktribe.com/output/1152603 |
You might also like
5G to 6G: A Paradigm Shift in Radio Channel Modeling
(2022)
Journal Article